Budget item Description Quarter 1 2 3 4 Total 1-4 Subtotal 1 For activity group 5 6 7 8 Total 5-8 Subtotal 2 Groupe activity Grand total Total group
1010101 Coordinator 16517 16516 16516 16516 66065 16517 16516 16516 16516 66065
1010201 Assistant 1 450 450 200 200 1300 200 200 200 200 800
1010202 Assistant 2 450 450 200 200 1300 200 200 200 200 800
1010203 Local translator 450 450 200 200 1300 200 200 200 200 800
1010204 Guard 1 400 400 200 200 1200 200 200 200 200 800
1010205 Guard 2 400 400 200 200 1200 200 200 200 200 800
1010206 Guard 3 400 400 200 200 1200 200 200 200 200 800
1010207 Guard 4 400 400 200 200 1200 200 200 200 200 800
1010208 Guard 5 400 400 200 200 1200 200 200 200 200 800
1010209 Guard 6 400 400 200 200 1200 200 200 200 200 800
1010210 Driver 1 400 400 200 200 1200 200 200 200 200 800
1010211 Driver 2 400 400 200 200 1200 200 200 200 200 800
1010212 Driver 3 400 400 200 200 1200 200 200 200 200 800
1010213 Gardener 400 400 200 200 1200 200 200 200 200 800
1010214 Local Supervisor 0 0 0 0 0 0 0 0 0 0
21867 21866 19116 19116 19117 19116 19116 19116 158430
81965 76465 158430
1020101 Salary sub-contractor integrated projects 0 0 0 0 0 0 0 0 0 0
1020102 Salary sub-contractor hygiene  0 0 0 0 0 0 0 0 0 0
1020103 Salary sub-contractor workshops 0 0 0 0 0 0 0 0 0 0
1020104 Salary sub-contractor gypsum 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0
1030201 Perdiemhygiene 5850 5850 0 0 11700 0 0 0 0 0
1030202 Perodiemworkshops 5850 5850 5850 5850 23400 0 0 0 0 0
1030203 Perdiemgypsum 0 0 0 0 0 5850 5850 5850 5850 23400
11700 11700 5850 5850 5850 5850 5850 5850 58500
35100 23400 58500
1. Human Resources 117065 99865 216930
20101 Travel consultant1 2500 2500 2500 2500 10000 0 2500 0 2500 5000
20102 Travel consultant2 3000 3000 0 0 6000 0 0 0 0 0
20103 Travel consultant 3  2250 2250 2250 2250 9000 0 0 0 0 0
20104 Travel consultant 4 0 0 0 0 0 2500 2500 2500 2500 10000
7750 7750 4750 4750 2500 5000 2500 5000 40000
25000 15000 40000
20201 Makalondi-Niamey 192 trips 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0
2. Travelling : local 25000 15000 40000
30101 Car 1 25000 0 0 0 25000 0 0 0 0 0
30102 Car 2 25000 0 0 0 25000 0 0 0 0 0
30103 Bus 1 25000 0 0 0 25000 0 0 0 0 0
30104 Bus 2 25000 0 0 0 25000 0 0 0 0 0
30105 Pick-up 25000 0 0 0 25000 0 0 0 0 0
125000 0 0 0 0 0 0 0 125000
125000 0 125000
30201 Furniture 2500 0 0 0 2500 0 0 0 0 0
30202 Computers 8000 0 0 0 8000 0 0 0 0 0
30203 Printers 500 0 0 0 500 0 0 0 0 0
30204 Photocopier 500 0 0 0 500 0 0 0 0 0
30205 PV lighting 12500 0 0 0 12500 0 0 0 0 0
24000 0 0 0 0 0 0 0 24000
24000 0 24000
30301 Parts vehicles 1250 1250 1250 1250 5000 1250 1250 1250 1250 5000
30302 Parts office 400 400 400 400 1600 400 400 400 400 1600
1650 1650 1650 1650 1650 1650 1650 1650 13200
6600 6600 13200
3040101 Furniture workshops 1000 1000 0 0 2000 0 0 0 0 0
3040102 Didactical 2000 0 0 0 2000 0 0 0 0 0
3040103 Computer 2000 0 0 0 2000 0 0 0 0 0
3040104 Projector 1000 0 0 0 1000 0 0 0 0 0
6000 1000 0 0 0 0 0 0 7000
7000 0 7000
3. Material, vehicles etc 162600 6600 169200
40101 Vehicle 1 2500 2500 2500 2500 10000 1875 1875 1875 1875 7500
40102 Vehicle 2 2500 2500 2500 2500 10000 1875 1875 1875 1875 7500
40103 Bus 1 3500 3500 3500 3500 14000 0 0 0 0 0
40104 Bus 2 3500 3500 3500 3500 14000 0 0 0 0 0
40105 Pick-up 1875 1875 1875 1875 7500 2500 2500 2500 2500 10000
40106 Vehicle supervisor 1200 1200 1200 1200 4800 1200 1000 1000 750 3950
15075 15075 15075 15075 7450 7250 7250 7000 89250
60300 28950 89250
40201 Purchase office 25000 0 0 0 25000 0 0 0 0 0
4020201 Workshop 8000 0 0 0 8000 0 0 0 0 0
4020202  Sanitary block 2000 0 0 0 2000 0 0 0 0 0
4020203 Sanitation 4000 0 0 0 4000 0 0 0 0 0
4020204 Ktichen 1000 0 0 0 1000 0 0 0 0 0
4020205 Crèche 4000 0 0 0 4000 0 0 0 0 0
4020206 Well 15000 0 0 0 15000 0 0 0 0 0
4040207 Pump 2000 0 0 0 2000 0 0 0 0 0
4040208 PV panels 3000 0 0 0 3000 0 0 0 0 0
4040209 Workshop tank 2000 0 0 0 2000 0 0 0 0 0
4040209 PV workshop 3000 0 0 0 3000 0 0 0 0 0
69000 0 0 0 0 0 0 0 69000
69000 0 69000
40301 Materials 500 300 300 300 1400 300 300 300 300 1200
500 300 300 300 300 300 300 300 2600
1400 1200 2600
40401 Telephone 600 600 600 600 2400 600 600 600 600 2400
40402 Electricity 300 300 300 300 1200 300 300 300 300 1200
40403 Maintenance 0 25 25 25 75 0 25 25 25 75
40404 Permits 750 250 0 0 1000 0 0 0 0 0
1650 1175 925 925 900 925 925 925 8350
4675 3675 8350
135375 33825 169200
4. Office expenses
50101 Publications 4000 2000 0 0 6000 0 0 0 0 0
50201 Studies 1000 1000 500 0 2500 0 500 1000 1000 2500
5000 3000 500 0 0 500 1000 1000 11000
8500 2500 11000
50301 Audit 0 0 0 2000 2000 0 0 0 4000 4000 6000
0 0 0 2000 0 0 0 4000
2000 4000 6000
50401 Final appraisal 0 0 0 0 0 0 0 0 3000 3000
50402 Periodic reports 0 0 0 1000 1000 0 0 0 1000 1000
0 0 0 1000 0 0 0 4000 5000
1000 4000 5000
50601 Guarantee 3750 0 0 0 3750 0 0 0 0 0
50602 Bank costs 25 25 25 25 100 25 25 25 25 100
50901 Third party insurance 2500 0 0 0 2500 2500 0 0 0 2500
6275 25 25 25 2525 25 25 25 8950
6350 2600 8950
6. Other  costs, services 17850 13100 30950
60101 Health club workshop 40000 20000 0 0 60000 0 0 0 0 0
60102 Formation health clubs 10000 10000 0 0 20000 0 0 0 0 0
60103 Material health clubs 5000 2500 0 0 7500 0 0 0 0 0
60104 Formation leaders 10000 5000 0 0 15000 0 0 0 0 0
60105 Management clubs 1500 7000 7000 7000 22500 6000 5000 6000 5500 22500
66500 44500 7000 7000 6000 5000 6000 5500 147500
125000 22500 147500
60201 School Hygiene 10000 10000 0 0 20000 0 0 0 0 0
60202 Materials 2500 2500 0 0 5000 0 0 0 0 0
60203 Management courses 0 1500 1500 1500 4500 1125 1125 1125 1125 4500
12500 14000 1500 1500 1125 1125 1125 1125 34000
29500 4500 34000
60301 Social workshops 0 28000 9000 9000 46000 0 0 0 0 0
60302 Managment tank commissions 0 31250 35000 35000 101250 25000 25000 25000 26250 101250
60303 Management well commissions 0 2500 10000 10000 22500 6000 6000 6000 4500 22500
60304 Management central structures 0 1000 1000 1000 3000 750 750 750 750 3000
0 62750 55000 55000 31750 31750 31750 31500 299500
172750 126750 299500
60401 Local money workshop 30000 16000 0 0 46000 0 0 0 0 0
60406 Management at tank level 0 18750 15000 15000 48750 12500 12500 12500 11250 48750
60407 Management at well level 0 5750 5000 5000 15750 4000 4000 4000 3750 15750
60408 Management transactions 0 11500 10000 10000 31500 8000 8000 8000 7500 31500
60409 Central management 0 1000 1000 1000 3000 750 750 750 750 3000
30000 53000 31000 31000 25250 25250 25250 23250 244000
145000 99000 244000
60501 Micro-credit workshop 0 28000 0 0 28000 0 0 0 0 0
60502 Equipment micro-credit 0 20000 0 0 20000 0 0 0 0 0
60503 Management tank level 0 9750 7500 7500 24750 6750 6000 6000 6000 24750
60504 Management well level 0 2500 2500 2500 7500 1875 1875 1875 1875 7500
60505 Management central level 0 1000 1000 1000 3000 750 750 750 750 3000
0 61250 11000 11000 9375 8625 8625 8625 118500
83250 35250 118500
60601 Workshops gypsum units 0 15000 13000 0 28000 0 0 0 0 0
60602 Shovel/quarries 0 0 20500 0 20500 0 0 0 0 0
60603 Construction units 0 0 43500 0 43500 0 0 0 0 0
60604 Forms and moulds 0 0 9000 3000 12000 0 0 0 0 0
60605 Localisation deposits 0 2000 1500 0 3500 0 0 0 0 0
60606 Truck/tractor 0 20000 0 0 20000 0 0 0 0 0
0 37000 87500 3000 0 0 0 0 127500
127500 0 127500
60701 Workshop recycling 0 0 13000 10000 23000 0 0 0 0 0
60702 Sanitation network 0 0 0 0 0 6750 6750 6750 6750 27000
60703 Cpomposting network 0 0 0 0 0 7000 6000 6000 6000 25000
60704 Organic wast tank level 0 0 0 0 0 15000 15000 15000 15000 60000
60705 Organic waste well level 0 0 0 0 0 11250 11250 11250 11250 45000
60706 Inorganic wase well level 0 0 0 0 0 15000 10000 10000 10000 45000
0 0 13000 10000 55000 49000 49000 49000 225000
23000 202000 225000
60801 Workshop bio-mass 0 0 0 34000 34000 0 0 0 0 0
60802 Units mini-briquettes 0 0 0 0 0 28800 0 0 0 28800
60806 Stoves 0 0 0 0 0 0 0 15000 15000 30000
0 0 0 34000 28800 0 15000 15000 92800
34000 58800 92800
60901 Water workshop 0 0 15000 24000 39000 0 0 0 0 0
60902 Central managment water 0 0 0 11200 11200 0 0 0 0 0
60904 Water points 0 0 0 0 0 8000 0 0 0 8000
60905 Platforms 0 0 0 0 0 8000 0 0 0 8000
60906 Fences etc. 0 0 0 0 0 27000 0 0 0 27000
60908 Panel supports 0 0 0 0 0 12000 3500 0 0 15500
60913 Pipe laying 0 0 0 0 0 12000 12000 0 0 24000
60914 Tanks 0 0 0 0 0 20000 14000 0 0 34000
60915 Tank bases 0 0 0 0 0 6000 6000 0 0 12000
60916 Supervision 0 0 0 0 0 3200 3000 0 0 6200
60918 Installation 0 0 0 0 0 6500 7000 0 0 13500
60919 Maintenance water 0 0 0 0 0 0 1500 1500 1500 4500
60920 Purification schools 0 0 0 0 0 0 0 1050 0 1050
60923 Water Monitoring 0 0 0 0 0 0 800 800 800 2400
0 0 15000 35200 102700 47800 3350 2300 206350
50200 156150 206350
61001 Eco-sanitation 0 0 0 0 0 0 2500 10000 10000 22500
61002 Buildings 0 0 0 0 0 0 2500 10000 10000 22500
61003 Installation systems 0 0 0 0 0 0 0 3000 3000 6000
61004 Monitoring 0 0 0 0 0 0 0 750 750 1500
61005 Compost tanks 0 0 0 0 0 0 0 0 2250 2250
61006 Vertical gardens 0 0 0 0 0 0 0 0 2250 2250
0 0 0 0 0 5000 23750 28250 57000
0 57000 57000
61101 Study rooms 0 0 0 18000 18000 18000 0 0 0 18000
61103 Lighting for study rooms 0 0 0 0 0 1200 0 0 0 1200
0 0 0 18000 19200 0 0 0 37200
18000 19200 37200
61202 Installation lighting schools 0 0 0 0 0 0 300 0 0 300
0 0 0 0 0 300 0 0 300
0 300 300
61301 Rainwater harvesting 0 0 0 0 0 0 3500 5000 5000 13500
61302 Monitoring 0 0 0 0 0 0 0 0 150 150
0 0 0 0 0 3500 5000 5150 13650
0 13650 13650
61401 Workshop radio station 0 0 0 20000 20000 0 0 0 0 0
0 0 0 20000 0 0 0 0 20000
20000 0 20000
61501 PV home lighting fund 0 0 0 0 0 0 0 10000 0 10000
0 0 0 0 0 0 10000 0 10000
0 10000 10000
828200 805100 1633300
61601 Bicyle ambulances
61701 Centres distribution medicines
61801 Centres food storage
61901 Centres nurses
62001 Centres doctors
62101 Construction schools
6. Other initiatives
70101 Boreholes 0 125000 200000 200000 525000 0 0 0 0 0
0 125000 200000 200000 0 0 0 0 525000
525000 0 525000
70201 Supply moulds 0 0 12000 15000 27000 15000 0 0 0 15000
70202 Transport for recycling 0 0 0 0 0 82000 0 0 82000
70203 Solar pumps 0 0 0 150000 150000 150000 0 0 0 150000
70204 Solar pannels 0 0 0 175000 175000 175000 0 0 0 175000
70205 Hand-pumps 0 0 50000 50000 100000 0 0 0 0 0
70206 Accessories 0 0 25000 25000 50000 0 0 0 0 0
70207 Feed-pipes to tanks 0 0 0 75000 75000 75000 0 0 0 75000
70208 Spare parts 0 0 10000 0 10000 20000 0 0 0 20000
70209 Water purification 0 0 0 0 0 0 49300 0 0 49300
70210 PV lighting study rooms 0 0 0 50000 50000 0 0 0 0 0
70211 Lighting schools 0 0 0 0 0 60000 0 0 0 60000
70212 Lighting clinics 0 0 0 0 0 0 12000 0 0 12000
70213 Refrigeration clinics 0 0 0 0 0 0 12000 0 0 12000
70214 Equipment radio station 0 0 0 25000 25000 0 0 0 0 0
70216 Furniture SEL-LETS 0 40000 0 0 40000 0 0 0 0 0
70217 Central computer SEL LETS 0 10000 0 0 10000 0 0 0 0 0
70218 Computers SEL-LETS 0 60000 0 0 60000 0 0 0 0 0
70219 PV SEL-LETS 0 128000 0 0 128000 0 0 0 0 0
70220 Water quality equipment 0 0 0 0 0 0 7500 0 0 7500
70221 Mini-briquette equipment 0 0 0 0 0 0 40000 40000 0 80000
70222 Mills 0 0 0 5000 5000
0 238000 97000 570000 577000 120800 40000 0 1642800
905000 737800 1642800
70301 General consultant 16517 16516 16516 16516 66065 16517 16516 16516 16516 66065
70302 Consultant hygiène 12500 12500 0 0 25000 0 0 0 0 0
70303 Consultant workshops 12500 12500 12500 12500 50000 0 0 0 0 0
70304 Transport international 0 0 4000 6000 10000 30000 15000 0 0 45000
70305 Transport national 0 0 4000 6000 10000 30000 10000 0 0 40000
70306 Consultant gypsum 0 6000 13500 `13500 19500 13500 7500 6000 6065 33065
41517 47516 50516 41016 90017 49016 22516 22581 364695
180565 184130 364695
7.Supples 1610565 921930 2532495
Unforeseen 30000 25000 15000 15000 85000 20000 15000 19875 15000 69875
30000 25000 15000 15000 20000 15000 19875 15000 154875
85000 69875 154875
Administrative costs 10000 6350 6350 6350 29050 6000 6000 6000 6000 24000
10000 6350 6350 6350 6000 6000 6000 6000 53050
29050 24000 53050
Unforeseen and administrative costs 114050 93875 207925
5000000 5000000
3010705 3010705 1989295 1989295
3010705 1989295 5000000