Budget item Description 1 2 3 4 5 6 7 8
30101 Vehicle 1 25000 0 0 0 0 0 0 0 25000
30102 Vehicle 2 25000 0 0 0 0 0 0 0 25000
30103 Bus 1 25000 0 0 0 0 0 0 0 25000
30104 Bus 2 25000 0 0 0 0 0 0 0 25000
30105 Pick-up 25000 0 0 0 0 0 0 0 25000
30201 Furniture 2500 0 0 0 0 0 0 0 2500
30202 Computers 8000 0 0 0 0 0 0 0 8000
30203 Printers 500 0 0 0 0 0 0 0 500
30204 Photocopier 500 0 0 0 0 0 0 0 500
30205 PV Lighting 12500 0 0 0 0 0 0 0 12500
30301 Parts vehicles 1250 1250 1250 1250 1250 1250 1250 1250 10000
30302 Parts office 400 400 400 400 400 400 400 400 3200
3040101 Furniture workshops 5000 5000 0 0 0 0 0 0 10000
3040102 Didactic 3000 0 0 0 0 0 0 0 3000
3040103 Computer 2000 0 0 0 0 0 0 0 2000
3040104 Projector 2000 0 0 0 0 0 0 0 2000
179200