Budget item Description 1 2 3 4 5 6 7 8
60301 Social workshops 5000 58000 10000 5500 0 0 0 0 78500
60302 Operation tank commissions 5000 40000 35000 35000 30000 30000 30000 17750 222750
60303 Operation well commissions 0 7000 10000 10000 6000 6000 6000 4500 49500
60304 Operation central structure 0 3000 1000 1000 1000 1000 1000 1000 9000
60401 LETS workshop 30000 46000 0 0 0 0 0 0 76000
60406 Operation LETS tank level 0 25750 19000 19000 12500 12500 12500 11250 112500
60407 Operation LETS well level 0 7500 3000 3000 3000 3000 3000 3000 25500
60408 Mangement registration 0 35000 30000 30000 30000 30000 30000 22111 207111
60409 Central management 0 3000 2000 2000 1760 1000 1000 1000 11760
60501 Micro-credit workshop 0 43800 0 0 0 0 0 0 43800
60502 Equipment micro-credit 0 20000 0 0 0 0 0 0 20000
60503 Operation micro-credit tank level 0 15000 15000 15000 15000 13000 13000 13000 99000
60504 Operation micro-credit well level 0 6000 4000 4000 4000 4000 4000 4000 30000
60505 Operation micro-credit central 0 1000 1000 1000 750 750 750 750 6000
991421