Budget item Description 1 2 3 4 5 6 7 8
60101 Workshop hygiene 80000 20000 0 0 0 0 0 0 100000
60102 Formation health clubs  35000 5000 0 0 0 0 0 0 40000
60103 Materials health clubs 12000 3000 0 0 0 0 0 0 15000
60104 Formation HC leaders 20000 10000 0 0 0 0 0 0 30000
60105 Management clubs 1500 7000 7000 7000 6000 5000 6000 5500 45000
60201 Hygiene schools 15000 20000 0 0 0 0 0 0 35000
60202 Materials 6000 4000 0 0 0 0 0 0 10000
60203 Management school courses 0 1500 1500 1500 1125 1125 1125 1125 9000
284000