Budget item Description 1 2 3 4 5 6 7 8
61101 Study rooms 0 0 0 30000 27600 0 0 0 57600
61103 Installation PV lighting for study 0 0 0 0 2700 0 0 0 2700
61202 Installation lighting schools 0 0 0 0 0 600 0 0 600
61203 Installation lighting clinics 0 0 0 0 0 60 0 0 60
61204 Installation refrigeration clinics  0 0 0 0 0 60 0 0 60
61301 Rainwater harvesting 0 0 0 0 0 3500 5000 5000 13500
61302 Monitoring 0 0 0 0 0 0 0 150 150
61401 Workshop radio station 0 19000 0 0 0 0 0 0 19000
61402 Construction station buildings 0 3000 3350 0 0 0 0 0 6350
61403 Purchase equipment radio 0 0 0 0 0 0 0 0 0
61501 Fund for domestic PV lighting 0 0 0 0 0 0 0 0 0
61601 Construction ambulance structures 0 0 0 0 6000 3000 0 0 9000
61602 Bicycles for ambulances 0 0 0 0 0 0 0 0 0
61701 Construction 66 grain mills 0 0 0 0 9000 3600 0 0 12600
61702 Sets of hand mills for centres 0 0 0 0 0 0 0 0 0
61801 Construction 66 medicine points 0 0 0 0 14000 4600 0 0 18600
61802 PV lighting for medicine points 0 0 0 0 0 0 0 0 0
61901 Construction food storage centres 0 0 0 0 0 0 0 0 0
62001 Construction first 66 nursing points 0 0 0 0 60000 30000 13500 0 103500
62101 Construction 66 medical centres 0 0 0 0 0 0 0 0 0
62201 Construction first 30 primary schools 0 0 0 25000 25000 25000 0 0 75000
62202 30 primary schools external purchases 0 0 0 0 0 0 0 0 0
62301 Construction first 10 secondary schools 0 0 0 23000 23000 23000 0 0 69000
62302 Secondary schools external purchases 0 0 0 0 0 0 0 0 0
62401 Trade school Kiogoro 0 0 0 0 25000 24500 0 0 49500
62402 External purchases trade school 0 0 0 0 0 0 0 0 0
62403 Laboratory equipment trade school 0 0 0 0 0 0 0 0 0
70101 Boreholes 0 125000 200000 200000 0 0 0 0 525000
962220