Budget item | Description | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
60601 | Workshop gypsum units | 0 | 15000 | 13000 | 0 | 0 | 0 | 0 | 0 | 28000 |
60602 | Bucket/deposits | 0 | 0 | 20500 | 0 | 0 | 0 | 0 | 0 | 20500 |
60603 | Construction units | 0 | 0 | 65250 | 0 | 0 | 0 | 0 | 0 | 65250 |
60604 | Forms and moulds | 0 | 0 | 12000 | 6000 | 0 | 0 | 0 | 0 | 18000 |
60605 | Localisation deposits | 0 | 2500 | 1000 | 0 | 0 | 0 | 0 | 0 | 3500 |
60606 | Truck/tractor | 0 | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 20000 |
60701 | Workshop recycling | 0 | 0 | 25000 | 10000 | 0 | 0 | 0 | 0 | 35000 |
60702 | Sanitation network | 0 | 0 | 0 | 5000 | 10000 | 10000 | 9000 | 9200 | 43200 |
60703 | Composting network | 0 | 0 | 0 | 5000 | 11000 | 10000 | 10000 | 10000 | 46000 |
60704 | Organic waste tank level | 0 | 0 | 0 | 10000 | 21500 | 21500 | 21500 | 21500 | 96000 |
60705 | Organic waste well level | 0 | 0 | 0 | 10000 | 15500 | 15500 | 15500 | 15500 | 72000 |
60706 | Inorganic waste well level | 0 | 0 | 0 | 10000 | 21500 | 21500 | 21500 | 21500 | 96000 |
60801 | Bio-mass workshop | 0 | 0 | 0 | 37000 | 0 | 0 | 0 | 0 | 37000 |
60802 | Mini-briquettes units | 0 | 0 | 0 | 10000 | 47600 | 0 | 0 | 0 | 57600 |
60806 | Stoves | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | 15000 | 30000 |
668050 |