Budget item | Description | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
40101 | Vehicle 1 | 2500 | 2500 | 2500 | 2500 | 1875 | 1875 | 1875 | 1875 | 17500 |
40102 | Vehicle 2 | 2500 | 2500 | 2500 | 2500 | 1875 | 1875 | 1875 | 1875 | 17500 |
40103 | Bus 1 | 3500 | 3500 | 3500 | 3500 | 0 | 0 | 0 | 0 | 14000 |
40104 | Bus 2 | 3500 | 3500 | 3500 | 3500 | 0 | 0 | 0 | 0 | 14000 |
40105 | Pick-up | 1875 | 1875 | 1875 | 1875 | 2500 | 2500 | 2500 | 2500 | 17500 |
40106 | Vehicle supervisor | 1200 | 1200 | 1200 | 1200 | 1200 | 1000 | 1000 | 750 | 8750 |
40201 | Purchase office | 40000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40000 |
4020201 | Workshop | 16000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16000 |
4020202 | Sanitary area | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
4020203 | Sanitation | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
4020204 | Kitchen | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
4020205 | Crèche | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
4020206 | Borehole | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 |
4020207 | Pump | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
4020208 | PV panels | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
4020209 | PV Workshops | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
4020210 | PV power 400Wp for workshops | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
40301 | Materials | 500 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2600 |
40401 | Telephone | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 4800 |
40402 | Electricity | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2400 |
40403 | Maintenance | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 150 |
40404 | Permits | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
201200 |