Budget item Description Phase 1 2 3
1010101 Coordination team 2,3,4 14600 14600 7300
1010201 Assistant 1 2,3,4 450 450 75
1010202 Assistant 2 2,3,4 450 450 75
1010203 Local translator 2,3,4 450 450 75
1010204 Guard 1 2,3,4 400 400 75
1010205 Guard 2 2,3,4 400 400 75
1010206 Guard 3 2,3,4 400 400 75
1010207 Guard 4 2,3,4 400 400 75
1010208 Guard 5 2,3,4 400 400 75
1010209 Guard 6 2,3,4 400 400 75
1010210 Driver 1 2,3,4 400 400 75
1010211 Driver 2 2,3,4 400 400 75
1010212 Driver 3 2,3,4 400 400 75
1010213 Gardener 2,3,4 400 400 75
1010214 Supervisor NGO 2,3,4,5 4500 4500 2250
101 Local personnel 24450 24450 10525 59425
101 Subgroup per quarter 24450 24450 10525
101 Subgroup per year
101 Subgroup total
1030201 Prodiemhygiene 2,3 5850 5850 0
1030202 Prodiemworkshops 2 5850 5850 2925
1030203 Prodiemgypsum 2,3,4 0 0 0
103 Prodiems consultants 11700 11700 2925 26325
103 Subgroup per quarter 11700 11700 2925
103 Subgroup per year
103 Subgroup total
1 Total section 1
20101 Travel Consultant1 2,3,4 2500 2500 1250
20102 Travel Consultant2 2 3000 3000 0
20103   Travel Consultant3 2 2250 2250 1125
20104 Travel Consultant4 2,3,4 0 0 0
201 Travel consultants 7750 7750 2375 17875
201 Subgroup per quarter 7750 7750 2375
201 Subgroup per year
201 Subgroup total
2 Total section 2
30101 Vehicle 1 2 25000 0 0
30102 Vehicle 2 2 25000 0 0
30103 Bus 1 2 25000 0 0
30104 Bus 2 2 25000 0 0
30105 Pick-up 2 25000 0 0
301 Purchase vehicles 125000 0 0 125000
301 Subgroup per quarter 125000 0 0
301 Subgroup per year
301 Subgroup total
30201 Furniture 2 2500 0 0
30202 Computers 2 8000 0 0
30203 Printers 2 500 0 0
30204 Photocopier 2 500 0 0
30205 PV Lighting 2 12500 0 0
302 Furniture and equipment 24000 0 0 24000
302 Subgroup per quarter 24000 0 0
302 Subgroup per year
302 Subgroup total
30301 Parts vehicles 2,3,4 1250 1250 625
30302 Parts office 2,3,4 400 400 200
303 Maintenance 1650 1650 825 4125
303 Subgroup per quarter 1650 1650 825
303 Subgroup per year
303 Subgroup total
3040101 Furniture workshops 2 5000 5000 0
3040102 Didactic 2 3000 0 0
3040103 Computer 2 2000 0 0
3040104 Projector 2 2000 0 0
304 Workshop equipment 12000 5000 0 17000
304 Subgroup per quarter 12000 5000 0
304 Subgroup per year
304 Subgroup total
3 Total section 3
40101 Vehicle 1 2,3,4 2500 2500 1250
40102 Vehicle 2 2,3,4 2500 2500 1250
40103 Bus 1 2 3500 3500 1750
40104 Bus 2 2 3500 3500 1750
40105 Pick-up 2 1875 1875 938
40106 Vehicle supervisor 2,3,4,5 1200 1200 600
401 Use of vehicles 15075 15075 7538 37688
401 Subgroup per quarter 15075 15075 7538
401 Subgroup per year
401 Subgroup total
40201 Purchase office 2 40000 0 0
4020201 Workshop 2 16000 0 0
4020202 Sanitary area 2 5000 0 0
4020203 Sanitation 2 6000 0 0
4020204 Kitchen 2 3000 0 0
4020205 Crèche 2 6000 0 0
4020206 Borehole 2 15000 0 0
4020207 Pump 2 2000 0 0
4020208 PV panels 2 3000 0 0
4020209 PV Workshops 2 2000 0 0
4020210 PV power 400Wp for workshops 2 3000 0 0
402 Office and workshop 101000 0 0 101000
402 Subgroup per quarter 101000 0 0
402 Subgroup per year
402 Subgroup total
40301 Materials 2,3,4 500 300 150
403 Materials 500 300 150 950
403 Subgroup per quarter 500 300 150
403 Subgroup per year
403 Total subgroup
40401 Telephone 2,3,4 600 600 300
40402 Electricity 2,3,4 300 300 150
40403 Maintenance 2,3,4 0 25 13
40404 Permits 2 750 250 0
404 Services 1650 1175 463 3288
404 Subgroup per quarter 1650 1175 463
404 Subgroup per year
404 Total subgroup
4 Total section 4
50101 Publications 2 4000 2000 0
501 Publications 4000 2000 0 6000
501 Subgroup per quarter 4000 2000 0
501 Subgroup per year
501 Total subgroup
50201 Studies 2,5 2000 500 0
502 Studies 2000 500 0 2500
502 Subgroup per quarter 2000 500 0
50601 Guarantee 2 3750 0 0
50602 Bank costs 2,3,4 25 25 13
506 Bank costs 3775 25 13 3813
506 Subgroup per quarter 3775 25 13
506 Subgroup per year
506 Total subgroup
50901 Third party insurance 2,3,4,5 2500 0 0
509 Insurance 2500 0 0 2500
509 Subgroup per quarter 2500 0 0
509 Subgroup per year
509 Total subgroup
5 Total section 5
60101 Workshop hygiene 2 80000 20000 0
60102 Formation health clubs  2 35000 5000 0
60103 Materials health clubs 2 12000 3000 0
60104 Formation HC leaders 2 20000 10000 0
60105 Management clubs 2,3,4 1500 7000 3500
601 Health clubs 148500 45000 3500 197000
601 Subgroup per quarter 148500 45000 3500
601 Subgroup per year
601 Total subgroup
60201 Hygiene schools 2 15000 20000 0
60202 Materials 2 6000 4000 0
60203 Management school courses 2,3,4 0 1500 750
602 Hygiene schools 21000 25500 750 47250
602 Subgroup per quarter 21000 25500 750
602 Subgroup per year
602 Total subgroup
60301 Social workshops 2 5000 58000 5000
60302 Operation tank commissions 2,3,4 5000 40000 17500
60303 Operation well commissions 2,3,4 0 7000 5000
60304 Operation central structure 2,3,4 0 3000 500
603 Social workshops 10000 108000 28000 146000
603 Subgroup per quarter 10000 108000 28000
603 Subgroup per year
603 Total subgroup
60401 LETS workshop 2 30000 46000 0
60406 Operation LETS tank level 2,3,4 0 25750 9500
60407 Operation LETS well level 2,3,4 0 7500 1500
60408 Mangement registration 2,3,4 0 35000 15000
60409 Central management 2,3,4 0 3000 1000
604 LETS workshop 30000 117250 27000 174250
604 Subgroup per quarter 30000 117250 27000
604 Subgroup per year
604 Total subgroup
60501 Micro-credit workshop 2 0 43800 0
60502 Equipment micro-credit 2 0 20000 0
60503 Operation micro-credit tank level 2,3,4 0 15000 7500
60504 Operation micro-credit well level 2,3,4 0 6000 2000
60505 Operation micro-credit central 2,3,4 0 1000 500
605 Micro-credit workshop 0 85800 10000 95800
605 Subgroup per quarter 0 85800 10000
605 Subgroup per year
605 Total subgroup
60601 Workshop gypsum units 2,3 0 15000 6500
60602 Bucket/deposits 2 0 0 20500
60603 Construction units 3 0 0 0
60604 Forms and moulds 3 0 0 0
60605 Localisation deposits 2 0 2500 1000
60606 Truck/tractor 3 0 20000 0
606 Gypsum workshop 0 37500 28000 65500
606 Subgroup per quarter 0 37500 28000
606 Subgroup per year
606 Total subgroup
60701 Workshop recycling 2 0 0 25000
60702 Sanitation network 3 0 0 0
60703 Composting network 3 0 0 0
60704 Organic waste tank level 2,3,4 0 0 0
60705 Organic waste well level 2,3,4 0 0 0
60706 Inorganic waste well level 2,3,4 0 0 0
607 Recycling workshop 0 0 25000 25000
607 Subgroup per quarter 0 0 25000
607 Subgroup per year
607 Total subgroup
60901 Drinking water workshop 2 0 0 40000
609 Drinking water workshop 0 0 40000 40000
609 Subgroup per quarter 0 0 40000
609 Subgroup per year
609 Total subgroup
70201 Supply moulds 2,3,4 0 7000 6000
70216 Furniture LETS 2 0 66000 0
70217 Central computer LETS 2 0 10000 0
70218 Computers LETS 2 0 105000 0
70219 PV LETS 2 0 250000 0
702 Supplies 0 438000 6000 444000
702 Subgroup per quarter 0 438000 6000
702 Subgroup per year
702 Total subgroup
70301 General consultant 2,3,4 13780 13780 6935
70302 Health consultant 2,3 15000 15000 0
70303 Consultant workshops 2,3 15000 15000 7500
70304 International transport 3 0 0 2000
70305 National transport 3 0 0 2000
70306 Consultant gypsum 2,3,4 0 10000 5000
703 Consultants and transport 43780 53780 23435
703 Subgroup per quarter 43780 53780 23435 120995
703 Subgroup per year
703 Total subgroup
7 Total section 7
TOTAL GROUPS 1-7
8 Unforeseen per quarter 70000 50000 20000 140000
8 Unforeseen per year
8 Total unforeseen
8 Total section 8
9 Administrative costs per quarter 7000 6000 3000 16000
9 Administrative costs per year
9 Total administrative costs
9 Total section 9
10 Grand total 1943284