101 | Local personnel | 59425 |
103 | Prodiems consultants | 26325 |
201 | Travel consultants | 17875 |
301 | Purchase vehicles | 125000 |
302 | Furniture and equipment | 24000 |
303 | Maintenance | 4125 |
304 | Workshop equipment | 17000 |
401 | Use of vehicles | 37688 |
402 | Office and workshop | 101000 |
403 | Materials | 950 |
404 | Services | 3288 |
501 | Publications | 6000 |
502 | Studies | 2500 |
506 | Bank costs and studies | 3813 |
509 | Insurance | 2500 |
601 | Health clubs | 197000 |
602 | Hygiene schools | 47250 |
603 | Social workshops | 146000 |
604 | LETS workshop | 174250 |
605 | Micro-credit workshop | 95800 |
606 | Gypsum workshop | 65500 |
607 | Recycling workshop | 25000 |
609 | Drinking water workshop | 40000 |
70201 | Supply moulds | 13000 |
70216 | Furniture LETS | 66000 |
70217 | Central computer LETS | 10000 |
70218 | Computers LETS | 105000 |
70219 | PV LETS | 250000 |
70301 | General consultant | 34495 |
70302 | Health consultant | 30000 |
70303 | Consultant workshops | 37500 |
70304 | International transport | 2000 |
70305 | National transport | 2000 |
70306 | Consultant gypsum | 15000 |
8 | Unforeseen per quarter | 140000 |
9 | Administrative costs per quarter | 16000 |
1943284 |