Budget item Description 1 2 3 4 5 6 7 8
70201 Supply moulds 0 7000 12000 25000 25000 0 0 0 69000
70202 Transport recycling 0 0 0 50000 82000 0 0 132000
70203 Solar pumps 0 0 0 240000 240000 0 0 0 480000
70204 Solar panels 0 0 0 331200 331200 0 0 0 662400
70205 Hand pumps 0 0 99000 99000 0 0 0 0 198000
70206 Accessories 0 0 40000 40000 0 0 0 80000
70207 Pipe-lines to tanks 0 0 0 75000 75000 0 0 0 150000
70208 Spare parts 0 0 10000 0 20000 0 0 0 30000
70209 Water purification 0 0 0 0 0 49300 0 0 49300
70210 PV lighting study rooms 0 0 0 25000 50000 0 0 0 75000
70211 School lighting 0 0 0 0 40000 80000 0 0 120000
70212 Lighting clinics 0 0 0 0 10000 8000 0 0 18000
70213 Refrigeration clinics 0 0 0 0 0 18000 0 0 18000
70214 Equipment radio station 0 0 30000 0 0 0 0 0 30000
70215 Fund for domestic lighting 0 0 0 0 0 0 33000 33000 66000
70216 Furniture LETS 0 66000 0 0 0 0 0 0 66000
70217 Central computer LETS 0 10000 0 0 0 0 0 0 10000
70218 Computers LETS 0 105000 0 0 0 0 0 0 105000
70219 PV LETS 0 250000 0 0 0 0 0 0 250000
70220 Equipment water quality 0 0 0 0 0 7500 0 0 7500
70221 Equipment mini-briquettes 0 0 0 0 0 116000 115000 0 231000
70222 66 manual milling sets 0 0 0 0 33000 0 0 0 33000
70223 PV lighting medical points 0 0 0 0 33000 33000 0 0 66000
70224 66 bicycles for ambulances 0 0 0 0 20000 0 0 0 20000
70225 Equipment primary schools 0 0 0 25000 50000 50000 0 0 125000
70226 Equipment secondary schools 0 0 0 20000 40000 40000 0 0 100000
70227 General equipment trade school 0 0 0 0 0 25000 0 0 25000
70228 Lab.equipment trade school 0 0 0 0 0 25000 25000 0 50000
70229 PV lighting first nursing points 0 0 0 0 0 33000 33000 0 66000
3332200