Budget item Description Phase 3 4 5
1010101 Coordination team 2,3,4 7300 14600 14600
1010201 Assistant 1 2,3,4 75 150 150
1010202 Assistant 2 2,3,4 75 150 150
1010203 Local translator 2,3,4 75 150 150
1010204 Guard 1 2,3,4 75 150 150
1010205 Guard 2 2,3,4 75 150 150
1010206 Guard 3 2,3,4 75 150 150
1010207 Guard 4 2,3,4 75 150 150
1010208 Guard 5 2,3,4 75 150 150
1010209 Guard 6 2,3,4 75 150 150
1010210 Driver 1 2,3,4 75 150 150
1010211 Driver 2 2,3,4 75 150 150
1010212 Driver 3 2,3,4 75 150 150
1010213 Gardener 2,3,4 75 150 150
1010214 Supervisor NGO 2,3,4,5 2500 4500 4500
101 Subgroup per quarter 10775 21050 21050 52875
101 Subgroup per year
101 Subgroup total
1030201 Prodiemhygiene 2,3 0 0 0
1030202 Prodiemworkshops 2 2925 5850 0
1030203 Prodiemgypsum 2,3,4 0 0 5850
103 Subgroup per quarter 2925 5850 5850 14625
103 Subgroup per year
103 Subgroup total
1 Total section 1
20101 Travel Consultant1 2,3,4 1250 2500 0
20102 Travel Consultant2 2 0 0 0
20103   Travel Consultant3 2 1125 2250 0
20104 Travel Consultant4 2,3,4 0 0 2500
201 Subgroup per quarter 2375 4750 2500 9625
201 Subgroup per year
201 Subgroup total
30301 Parts vehicles 2,3,4 625 1250 1250
30302 Parts office 2,3,4 200 400 400
303 Subgroup per quarter 825 1650 1650 4125
303 Subgroup per year
303 Subgroup total
40101 Vehicle 1 2,3,4 1250 2500 1875
40102 Vehicle 2 2,3,4 1250 2500 1875
40103 Bus 1 2 1750 3500 0
40104 Bus 2 2 1750 3500 0
40105 Pick-up 2 937 1875 2500
40106 Vehicle supervisor 2,3,4,5 600 1200 1200
401 Subgroup per quarter 7537 15075 7450 30062
401 Subgroup per year
401 Subgroup total
40301 Materials 2,3,4 150 300 300
403 Subgroup per quarter 150 300 300 750
403 Subgroup per year
403 Total subgroup
40401 Telephone 2,3,4 300 600 600
40402 Electricity 2,3,4 150 300 300
40403 Maintenance 2,3,4 12 25 0
40404 Permits 2 0 0 0
404 Subgroup per quarter 462 925 900 2287
404 Subgroup per year
404 Total subgroup
50301 Audit 3,4,5 0 2000 0
503 Subgroup per quarter 0 2000 0 2000
503 Subgroup per year
503 Total subgroup
50401 Final report 5 0 0 0
50402 Periodic report 2,3,4 250 250 250
504 Subgroup per quarter 250 250 250 750
504 Subgroup per year
504 Total subgroup
50601 Guarantee 2 0 0 0
50602 Bank costs 2,3,4 12 25 25
506 Subgroup per quarter 12 25 25 62
506 Subgroup per year
506 Total subgroup
50901 Third party insurance 2,3,4,5 0 0 2500
509 Subgroup per quarter 0 0 2500 2500
509 Subgroup per year
509 Total subgroup
5 Total section 5
60101 Workshop hygiene 2 0 0 0
60102 Formation health clubs  2 0 0 0
60103 Materials health clubs 2 0 0 0
60104 Formation HC leaders 2 0 0 0
60105 Management clubs 2,3,4 3500 7000 6000
601 Subgroup per quarter 3500 7000 6000 16500
601 Subgroup per year
601 Total subgroup
60201 Hygiene schools 2 0 0 0
60202 Materials 2 0 0 0
60203 Management school courses 2,3,4 750 1500 1125
602 Subgroup per quarter 750 1500 1125 3375
602 Subgroup per year
602 Total subgroup
60301 Social workshops 2 5000 5500 0
60302 Operation tank commissions 2,3,4 17500 35000 30000
60303 Operation well commissions 2,3,4 50000 10000 6000
60304 Operation central structure 2,3,4 500 1000 1000
603 Subgroup per quarter 73000 51500 37000 161500
603 Subgroup per year
603 Total subgroup
60401 LETS workshop 2 0 0 0
60406 Operation LETS tank level 2,3,4 9500 19000 12500
60407 Operation LETS well level 2,3,4 1500 3000 3000
60408 Mangement registration 2,3,4 15000 30000 30000
60409 Central management 2,3,4 1000 2000 1760
604 Subgroup per quarter 27000 54000 47260 128260
604 Subgroup per year
604 Total subgroup
60501 Micro-credit workshop 2 0 0 0
60502 Equipment micro-credit 2 0 0 0
60503 Operation micro-credit tank level 2,3,4 7500 15000 15000
60504 Operation micro-credit well level 2,3,4 2000 4000 4000
60505 Operation micro-credit central 2,3,4 500 1000 750
605 Subgroup per quarter 10000 20000 19750 49750
605 Subgroup per year
605 Total subgroup
60601 Workshop gypsum units 2,3 6500 0 0
60602 Bucket/deposits 2 10250 0 0
60603 Construction units 3 32625 0 0
60604 Forms and moulds 3 6000 6000 0
60605 Localisation deposits 2 5000 0 0
60606 Truck/tractor 3 0 0 0
606 Subgroup per quarter 60375 6000 0 66375
606 Subgroup per year
606 Total subgroup
60701 Workshop recycling 2 12500 10000 0
60702 Sanitation network 2 0 5000 10000
60703 Composting network 2 0 5000 11000
60704 Organic waste tank level 2,3,4 0 10000 21500
60705 Organic waste well level 2,3,4 0 10000 15500
60706 Inorganic waste well level 2,3,4 0 10000 21500
607 Subgroup per quarter 12500 50000 79500 142000
607 Subgroup per year
607 Total subgroup
60801 Bio-mass workshop 2 0 37000 0
60802 Mini-briquettes units 3,4 0 10000 47600
60806 Stoves 3,4 0 0 0
608 Subgroup per quarter 3,4 0 47000 47600 94600
608 Subgroup per year
608 Total subgroup
60901 Drinking water workshop 2 0 23200 0
60902 Central management water 2 0 18000 0
60904 Washing points 3 0 18000 12000
60905 Platforms 3 0 4000 12000
60906 Enclosures etc. 3 0 4000 44000
60908 Panel supports 3 0 0 24000
60913 Pipe-line laying 3 0 0 18000
60914 Water tanks 3 0 0 35000
60915 Tank bases 3 0 0 12000
60916 Supervision 3 0 0 3200
60918 Installation 3 0 0 12000
60919 Water maintenance 3,4 0 0 0
609 Subgroup per quarter 0 67200 172200 239400
609 Subgroup per year
609 Total subgroup
61101 Study rooms 3,4 0 30000 27600
61103 Installation PV lighting for study 3,4 0 0 2700
611 Subgroup per quarter 0 30000 30300 60300
611 Subgroup per year
611 Total subgroup
61402 Construction station buildings 3 3350 0 0
614 Subgroup per quarter 3 3350 0 0 3350
614 Subgroup per year
614 Total subgroup
70101 Boreholes 3 325000 200000 0
701 Subgroup per quarter 325000 200000 0 525000
701 Subgroup per year
701 Total subgroup
70201 Supply moulds 2,3,4 6000 25000 25000 56000
70202 Transport recycling 2 0 50000 82000 132000
70203 Solar pumps 3 0 240000 240000 480000
70204 Solar panels 3 0 331200 331200 662400
70205 Hand pumps 3 99000 99000 0 198000
70206 Accessories 3 40000 40000 80000
70207 Pipe-lines to tanks 3 0 75000 75000 150000
70208 Spare parts 3 5000 0 20000 25000
70301 General consultant 2,3,4 6890 13775 13780 34445
70303 Consultant workshops 2,3 7500 15000 0 22500
70304 International transport 3 2000 6000 30000 38000
70305 National transport 3 2000 6000 30000 38000
70306 Consultant gypsum 2,3,4 5000 10000 7500 22500
8 Unforeseen per quarter 20000 40000 25131 85131
9 Administrative costs per quarter 3000 6000 6000 15000
3649047