Budget item Description 1 2 3 4 5 6 7 8
60901 Drinking water workshop 0 0 40000 23200 0 0 0 0 63200
60902 Central management water 0 0 0 18000 0 0 0 0 18000
60904 Washing points 0 0 0 18000 12000 0 0 30000
60905 Platforms 0 0 0 4000 12000 0 0 0 16000
60906 Enclosures etc. 0 0 0 4000 44000 0 0 0 48000
60908 Panel supports 0 0 0 0 24000 7000 0 0 31000
60913 Pipe-line laying 0 0 0 0 18000 6000 0 0 24000
60914 Water tanks 0 0 0 0 35000 19400 0 0 54400
60915 Tank bases 0 0 0 0 12000 7200 0 0 19200
60916 Supervision 0 0 0 0 3200 3000 0 0 6200
60918 Installation 0 0 0 0 12000 9600 0 0 21600
60919 Water maintenance 0 0 0 0 0 2750 2000 2000 6750
60920 Purification schools 0 0 0 0 0 0 2100 0 2100
60923 Water quality monitoring 0 0 0 0 0 1500 1300 1040 3840
61001 Eco-sanitation 0 0 0 0 0 2500 10000 10000 22500
61002 Buildings 0 0 0 0 0 2500 10000 10000 22500
61003 System installation 0 0 0 0 0 0 3000 3000 6000
61004 Monitoring 0 0 0 0 0 0 750 750 1500
61005 Composting bins 0 0 0 0 0 0 0 2250 2250
61006 Vertical gardens 0 0 0 0 0 0 0 2250 2250
401290