Group 1 | Personnel costs | 36150 |
Group 2 | Travelling costs | 7750 |
Group 301 | Vehicles | 125000 |
Groups 302-304 | Furniture and equipment | 37650 |
Group 401 | Use of vehicles | 15075 |
40201 | Purchase office | 40000 |
40202 | Workshop construction and equipment | 61000 |
Groups 403-404 | Materials and services | 2150 |
Group 5 | Formalities | 12525 |
60101 | Workshop hygiene | 80000 |
60102 | Formation health clubs | 35000 |
60103 | Materials health clubs | 12000 |
60104 | Formation HC leaders | 20000 |
60105 | Management clubs | 1500 |
60201 | Hygiene schools | 15000 |
60202 | Materials | 6000 |
60301 | Social workshops | 5000 |
60302 | Operation tank commissions | 5000 |
60401 | LETS workshop | 30000 |
70301 | General consultant | 13780 |
70302 | Health consultant | 15000 |
70303 | Consultant workshops | 15000 |
8 | Unforeseen | 70000 |
9 | Administration | 7000 |
667580 |