T.E.(Terry) Manning
Schoener 50
1771 ED Wieringerwerf
The Netherlands
Tel/fax 0031-227-604128
Homepage://www.flowman.nl
E-mail:pumps@flowman.nl
FLOWMAN
ADVANCED PUMP TECHNOLOGIES
Edition 07 : 22 December, 2002
SOLAR SPRING SOLAR PUMPS
PERFORMANCE TABLES
Preliminary note
Solar installations are influenced by numerous local environmental and system factors, which are such that any table of performances and capacities must be considered indicative only. By way of example, voltage loss along the supply cable can reduce the real voltage available at the pump, so that the performance of one pump fitted with a long supply cable will necessarily be lower than that of another pump using a shorter supply line, even though the actual head may be the same for both units. Similar factors may affect the areas of application of the pumps. Low voltage systems, such for example, as two panel or 24V battery driven systems, may show proportionately greater sensitivity to local environmental and system factors than 48V four panel systems. Should you have any doubts about a given installation please contact
E-mail Terry Manning or your local Solar Spring distributor for more information.
All rights to modify technical specifications and performance characteristics without notice are reserved.
PERFORMANCE:INDICATIVE DAILY CAPACITY
Indicative daily capacity with Hyboost and Sunprimer MkII
2 pistons with 48V, 200W nominal motor, with cam 3.0mm
4x65Wp panels; insolation 1000-1100Ws/m2
Use:+++++possible,*****optimal.
Height(meters) | Use | MaxQ (liters/hour) | Summer (liters/day) | Winter (liters per day) | Average (liters/day) |
---|
000 | ***** | 01800 | 13400 | 09800 | 11600 |
010 | ***** | 01720 | 12500 | 09100 | 10800 |
020 | ***** | 01410 | 10300 | 07500 | 08900 |
030 | ***** | 01150 | 07800 | 06750 | 07200 |
040 | ***** | 00960 | 06600 | 04800 | 05700 |
050 | ***** | 00820 | 05500 | 09100 | 04750 |
60m and over | Not recommended |
Indicative daily capacity with Hyboost and Sunprimer MkII
2 pistons with 48V, 200W nominal motor, with cam 3.0mm
4x75-80Wp panels; insolation 1000-1100Ws/m2 (Australian conditions)
Use:+++++possible,***** optimal.
H/m(in meters) | Use | MaxQ (liters/hour) | Summer (liters/day) | Winter (liters per day) | Average (liters/day) |
---|
000 | ***** | 01960 | 15500 | 11300 | 13400 |
010 | ***** | 01840 | 13900 | 10200 | 12050 |
020 | ***** | 01510 | 11600 | 08500 | 10050 |
030 | ***** | 01230 | 09000 | 06600 | 07800 |
040 | ***** | 01050 | 07500 | 05500 | 06500 |
050 | ***** | 00920 | 06500 | 04700 | 05600 |
60m and over | Not recommended |
Performance table with Sunprimer and Hyboost
2 pistons 48V, 200W nominal motor, with cam 3.0
| 20V | 30V |
---|
H/meters | AMP | L/H | EFF% | AMP | L/H | EFF% |
---|
000 | 1.7 | 0450 | 00 | 1.8 | 0660 | 00 |
010 | 1.8 | 0370 | 28 | 1.9 | 0670 | 32 |
020 | 2.0 | 0250 | 34 | 2.2 | 0430 | 36 |
030 | 2.3 | 0220 | 39 | 2.6 | 0400 | 42 |
040 | 2.8 | 0210 | 41 | 2.8 | 0370 | 48 |
050 | 3.1 | 0200 | 44 | 3.1 | 0350 | 51 |
>75m | Not recommended |
| 40V | 50V |
---|
H/meters | AMP | L/H | EFF% | AMP | L/H | EFF% |
---|
000 | 1.9 | 1050 | 00 | 2.5 | 1400 | 00 |
010 | 2.0 | 0980 | 33 | 2.6 | 1300 | 27 |
020 | 2.5 | 0650 | 35 | 3.1 | 0840 | 30 |
030 | 2.8 | 0530 | 39 | 3.4 | 0690 | 33 |
040 | 3.1 | 0510 | 45 | 3.5 | 0750 | 47 |
050 | 3.5 | 0500 | 49 | 3.7 | 0660 | 49 |
>75m | Not recommended |
| 60V | 70V |
---|
H/meters | AMP | L/H | EFF% | AMP | L/H | EFF% |
---|
000 | 3.4 | 1650 | 00 | 3.9 | 2100 | 00 |
010 | 3.5 | 1550 | 20 | 4.0 | 2000 | 19 |
020 | 3.6 | 1320 | 33 | 4.7 | 1750 | 29 |
030 | 4.1 | 1150 | 38 | 4.7 | 1470 | 37 |
040 | 4.2 | 0990 | 43 | 4.8 | 1260 | 41 |
050 | 4.4 | 0890 | 46 | 5.5 | 1150 | 43 |
>50m | Pump should NOT be used at 60V! |
>10m | Pump should NOT be used at 70V! |
GO TO:
Tables for 2.6mm cams
Tables for 2.2mm cams
Tables for 2.0mm cams
RETURN TO:
GENERAL COVER PAGE
PRESENTATION OF SOLAR SPRING PUMPS
PHOTOGRAPH AND DRAWING OF THE SOLAR SPRING PUMPS
INSTALLATION OF SOLAR SPRING PUMPS
MAINTENANCEOF SOLAR SPRING PUMPS
RETURN TO:
PRODUCTS OFFERED
If you cannot find the information you require on these pages, please contact Terry Manning
by e-mail on : pumps@flowman.nl or
telephone or fax him at 0031-227-604128.
E-mail Terry Manning